The Cardiovascular System of Antarctic Icefish Appears to Have Been Designed to Utilize Hemoglobinless Blood
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Cardiovascular System of Antarctic Icefish Appears to Have Been Designed to Utilize Hemoglobinless Blood |
2. | Creator | Author's name, affiliation, country | Gregory Sloop |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Viscosity is inversely related to temperature. The circulatory system of Antarctic icefish may have been designed to prevent high blood viscosity at low temperatures by taking advantage of the increased solubility of oxygen at low temperatures, allowing use of hemoglobin-free blood. This necessitates a high-output, high-velocity, low-pressure, low-resistance circulation. High-velocity flow requires adequate viscosity to minimize loss of laminar flow and increased friction. This creates an interesting design problem: in other animals, hemoglobin determines blood viscosity via the hematocrit, whereas in icefish, blood viscosity is produced largely by antifreeze glycoproteins. The effect of inappropriate blood viscosity on maximal cardiac output is seen in experiments with a related fish, Pagothenia borchgrevinki. In this species, acclimation to a particular temperature involves tailoring blood viscosity to cardiac power, which varies with the availability of oxygen and temperature. The factorial scope for cardiac output—i.e., the ratio of maximal to basal cardiac output—is greater in acclimated than unacclimated fish despite the similar availability of oxygen. Experiments also suggest that blood viscosity determines the maximum tolerable temperature in Antarctic fish. Those experiments demonstrate that blood viscosity is actively controlled. It is part of what the physiologist Claude Bernard called the milieu intérieur. The hemoglobinless phenotype requires simultaneous customization of the heart, vasculature, and blood, including its viscosity. Simultaneous, coordinated acquisition of multiple unique features, as required by the absence of hemoglobin, is inconsistent with Darwinian evolution, which postulates that species develop by small, incremental changes over time. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | none |
7. | Date | (YYYY-MM-DD) | 2022-10-21 |
8. | Type | Status & genre | Peer-reviewed Critical Focus |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Universal Resource Indicator | https://bio-complexity.org/ojs/index.php/main/article/view/127 |
10. | Identifier | Digital Object Identifier | 10.5048/BIO-C.2022.2 |
11. | Source | Journal/conference title; vol., no. (year) | BIO-Complexity; Vol 2022 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Figure 1 (35KB) figure 2 (2KB) image figure w=2 (14KB) figure 1 (18KB) The Cardiovascular System of Antarctic Icefish Appears to Have Been Designed to Utilize Hemoglobinless Blood (34KB) Chaenocephalus aceratus, a commonly studied channichthyid (1MB) Pagothenia borchgrevinki, a red-blooded notothenioid (3MB) Water flow in a transparent tube as drawn by Osborne Reynolds (529KB) Factorial Scope (162KB) Trematomus bernacchii (4MB) The relationship of blood viscosity to shear rate (721KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Authors who publish in BIO-Complexity agree to the following terms:
|