Issue | Title | |
Vol 2019 | A Single-Couple Human Origin is Possible | Abstract PDF |
Ola Hössjer, Ann Gauger | ||
Vol 2011 | A Stylus-Generated Artificial Genome with Analogy to Minimal Bacterial Genomes | Abstract PDF |
Douglas D. Axe, Philip Lu, Stephanie Flatau | ||
Vol 2012 | A Tetrahedral Representation of the Genetic Code Emphasizing Aspects of Symmetry | Abstract PDF |
Fernando Castro-Chavez | ||
Vol 2018 | A Unified Model of Complex Specified Information | Abstract PDF |
George D Montañez | ||
Vol 2010 | A Vivisection of the ev Computer Organism: Identifying Sources of Active Information | Abstract PDF |
George Montañez, Winston Ewert, William A. Dembski, Robert J. Marks II | ||
Vol 2013 | Active Information in Metabiology | Abstract PDF |
Winston Ewert, William A. Dembski, Robert J. Marks II | ||
Vol 2020 | Active Information Requirements for Fixation on the Wright-Fisher Model of Population Genetics | Abstract PDF |
Daniel Andrés Díaz Pachón, Robert Marks | ||
Vol 2023 | AminoGraph Analysis of the Auditory Protein Prestin From Bats and Whales Reveals a Dependency-Graph Signal That Is Missed by the Standard Convergence Model | Abstract PDF |
Winston Ewert | ||
Vol 2021 | An Engineering Perspective on the Bacterial Flagellum: Part 1 - Constructive View | Abstract PDF |
Waldean A Schulz | ||
Vol 2021 | An Engineering Perspective on the Bacterial Flagellum: Part 2 – Analytic View | Abstract PDF |
Waldean A Schulz | ||
Vol 2021 | An Engineering Perspective on the Bacterial Flagellum: Part 3 – Observations | Abstract PDF |
Waldean A Schulz | ||
Vol 2011 | Can the Origin of the Genetic Code Be Explained by Direct RNA Templating? | Abstract PDF |
Stephen C. Meyer, Paul A. Nelson | ||
Vol 2018 | Chrismooreia michaelbehei gen. et sp. nov. (Insecta: Odonata: Asiopteridae), a new fossil damsel-dragonfly from the Early Jurassic of England | Abstract PDF |
Günter Bechly | ||
Vol 2012 | Climbing the Steiner Tree--Sources of Active Information in a Genetic Algorithm for Solving the Euclidean Steiner Tree Problem | Abstract PDF |
Winston Ewert, William A. Dembski, Robert J. Marks II | ||
Vol 2017 | Conservation of Information in Coevolutionary Searches | Abstract PDF |
Winston Ewert, Robert J. Marks II | ||
Vol 2014 | Digital Irreducible Complexity: A Survey of Irreducible Complexity in Computer Simulations | Abstract PDF |
Winston Ewert | ||
Vol 2013 | Entropy and Evolution | Abstract PDF |
Granville Sewell | ||
Vol 2014 | Enzyme Families--Shared Evolutionary History or Shared Design? A Study of the GABA-Aminotransferase Family | Abstract PDF |
Mariclair A. Reeves, Ann K. Gauger, Douglas D. Axe | ||
Vol 2018 | Evolution's Waiting-Time Problem and Suggested Ways to Overcome It--A Critical Survey | Abstract PDF |
James C LeMaster | ||
Vol 2017 | Evolutionary Teleonomy as a Unifying Principle for the Extended Evolutionary Synthesis | Abstract PDF |
Jonathan Bartlett | ||
Vol 2019 | Expected Algorithmic Specified Complexity | Abstract PDF |
David Nemati, Eric Holloway | ||
Vol 2023 | Fitness Decline Over Long-Term Evolution of a Small Population of Asexual Computational Organisms | Abstract PDF |
Douglas D. Axe, Jireh Gerry, Alisa D. Daniels, Sabrina Wilkerson, William Mitchell, Sarah Randall | ||
Vol 2020 | Generalized Active Information: Extensions to Unbounded Domains | Abstract PDF |
Daniel Andrés Díaz-Pachón, Robert Marks | ||
Vol 2016 | Genetic Modeling of Human History Part 1: Comparison of Common Descent and Unique Origin Approaches | Abstract PDF |
Ola Hössjer, Ann K. Gauger, Colin Reeves | ||
Vol 2016 | Genetic Modeling of Human History Part 2: A Unique Origin Algorithm | Abstract PDF |
Ola Hössjer, Ann K. Gauger, Colin Reeves | ||
Vol 2012 | Lignin--Designed Randomness | Abstract PDF |
Matti Leisola, Ossi Pastinen, Douglas D. Axe | ||
Vol 2020 | Measuring Active Information in Biological Systems | Abstract PDF |
Jonathan Laine Bartlett | ||
Vol 2014 | Membrane Patterns Carry Ontogenetic Information That Is Specified Independently of DNA | Abstract PDF |
Jonathan Wells | ||
Vol 2015 | Model and Laboratory Demonstrations That Evolutionary Optimization Works Well Only If Preceded by Invention--Selection Itself Is Not Inventive | Abstract PDF |
Douglas D. Axe, Ann K. Gauger | ||
Vol 2024 | On the Origin of the Codes: The Character and Distribution of Variant Genetic Codes is Better Explained by Common Design than Evolutionary Theory | Abstract PDF |
Winston Ewert | ||
Vol 2015 | Overabundant mutations help potentiate evolution: The effect of biologically realistic mutation rates on computer models of evolution | Abstract PDF |
Winston Ewert | ||
Vol 2024 | Phylogenetic Challenges to the Evolutionary Origin of the Eukaryotic Cell Cycle | Abstract PDF |
Jonathan McLatchie | ||
Vol 2010 | Reductive Evolution Can Prevent Populations from Taking Simple Adaptive Paths to High Fitness | Abstract PDF |
Ann K. Gauger, Stephanie Ebnet, Pamela F. Fahey, Ralph Seelke | ||
Vol 2024 | Revising the Central Dogma: Regulated, Dynamic, and System-Dependent Information Coding and Decoding | Abstract PDF |
Change L Tan, Eric H Anderson | ||
Vol 2016 | Stylus Experiments Made Easy--A Free App for Personal Computers | Abstract PDF |
Douglas D. Axe, Winston Ewert | ||
Vol 2014 | Systems Biology as a Research Program for Intelligent Design | Abstract PDF |
David Snoke | ||
Vol 2022 | The Cardiovascular System of Antarctic Icefish Appears to Have Been Designed to Utilize Hemoglobinless Blood | Abstract PDF |
Gregory Sloop | ||
Vol 2010 | The Case Against a Darwinian Origin of Protein Folds | Abstract PDF |
Douglas D. Axe | ||
Vol 2019 | The Cerebral Windkessel as a Dynamic Pulsation Absorber | Abstract PDF |
Michael Egnor | ||
Vol 2018 | The Dependency Graph of Life | Abstract PDF |
Winston Ewert | ||
Vol 2022 | The Diverse Early Embryonic Development of Vertebrates and Implications Regarding Their Ancestry | Abstract PDF |
David Swift | ||
Vol 2011 | The Evolutionary Accessibility of New Enzymes Functions: A Case Study from the Biotin Pathway | Abstract PDF |
Ann K. Gauger, Douglas D. Axe | ||
Vol 2024 | The Hematocrit and Blood Viscosity are Modulated to Maintain Constant Wall Shear Stress in the Carotid Sinus | Abstract PDF |
Gregory Sloop, Gheorghe A. Pop, John A. St. Cyr | ||
Vol 2010 | The Limits of Complex Adaptation: An Analysis Based on a Simple Model of Structured Bacterial Populations | Abstract PDF |
Douglas D. Axe | ||
Vol 2013 | The Place of Life and Man in Nature: Defending the Anthropocentric Thesis | Abstract PDF |
Michael J. Denton | ||
Vol 2020 | The Solar System: Favored for Space Travel | Abstract PDF |
Guillermo Gonzalez | ||
Vol 2013 | The Types: A Persistent Structuralist Challenge to Darwinian Pan-Selectionism | Abstract PDF |
Michael J. Denton | ||
Vol 2012 | Time and Information in Evolution | Abstract PDF |
Winston Ewert, William A. Dembski, Ann K. Gauger, Robert J. Marks II | ||
Vol 2016 | Who are the parents of Mycoplasma mycoides JCVI-syn1.0? | Abstract PDF |
Scott T. Matuscak, Change Laura Tan | ||
Vol 2022 | Why the Ankle-Foot Complex Is a Masterpiece of Engineering and a Rebuttal of “Bad Design” Arguments | Abstract PDF |
Stuart Burgess | ||
1 - 50 of 50 Items |
ISSN: 2151-7444